Mô tả
VIETNAM DESICCATED COCONUT HIGH FAT GRADE, FINE GRADE
| Specifications | DC FINE |
| A. PHYSICAL | |
| Color | Natural White, free from rancidity, musty |
| Flavor | Mild and sweet coconut taste with no off-flavor |
| Impurities | Not more than 5 dark or yellow specks per 100 gram |
| Particle size | About > 2.5 mm < 3mm : 10% ; Between 2 – 2.5 mm: 70% ; Below 2mm: 20% |
| B. CHEMICAL | |
| Fat Content | 65 ± 3 % |
| Free Fatty Acid (as lauric acid) | 0.3 % maximum |
| Moisture content | 3.0 % maximum |
| Residual SO2 | 100 ppm maximum |
| C. MICROBIOLOGICAL | |
| E.Coli | Negative |
| Salmonella | Negative |
VIETNAM DESICCATED COCONUT HIGH FAT GRADE, MEDIUM GRADE
| Specifications | DC MEDIUM |
| A. PHYSICAL | |
| Color | Natural White, free from rancidity, musty |
| Flavor | Mild and sweet coconut taste with no off-flavor |
| Impurities | Not more than 5 dark or yellow specks per 100 gram |
| Particle size | About 5mm : 10% ; Between 3 – 5 mm : 75% ; Below 3mm : 15% |
| B. CHEMICAL | |
| Fat Content | 65 ± 3 % |
| Free Fatty Acid (as lauric acid) | 0.3 % maximum |
| Moisture content | 3.0 % maximum |
| Residual SO2 | 100 ppm maximum |
| C. MICROBIOLOGICAL | |
| E.Coli | Negative |
| Salmonella | Negative |


Hanh –
Công ty có nguồn cơm dừa đạt chuẩn xuất khẩu, giá cả cạnh tranh nhất trên thị trường xuất khẩu.
jr –
Clean and safe products, good quality